Financial Year Ended 31 December 2025 2024 2023 2022 2021
  12 months
(Audited)
12 months
(Audited)
12 months
(Audited)
12 months
(Audited)
12 months
(Audited)
Profitability
Revenue (RM'000) 89,454 91,594 89,538 88,737 90,560
Earnings Before Interest, Tax, Depreciation & Amortisation (EBITDA) (RM'000) 16,033 16,479 18,896 19,877 27,088
Profit Before Tax (PBT) (RM'000) 6,491 6,229 8,447 9,905 17,841
Profit After Tax (PAT)(RM'000) 5,049 3,766 6,282 8,192 13,875
PAT Attributable to Owners of the Company (RM'000) 5,233 3,850 6,600 8,190 13,836
Total Assets (RM'000) 169,490 172,678 178,690 169,940 176,484
Shareholders' Equity (RM'000) 146,847 143,384 141,453 136,958 131,616
 
Key Ratios
Gross Profit Margin (%) 34.91 37.27 36.81 36.52 44.59
EBITDA Margin (%) 17.92 17.99 21.10 22.40 29.91
PBT Margin (%) 7.26 6.80 9.43 11.16 19.70
PAT Margin (%) 5.64 4.11 7.02 9.23 15.32
Trade Receivables Turnover(1) (days) 57 66 65 61 68
Trade Payables Turnover(2) (days) 17 20 15 9 7
Inventories Turnover(3) (days) 174 230 216 202 213
Current Ratio(4) (times) 10.31 7.63 5.67 6.79 4.63
Gearing Ratio(5) (times) 0.07 0.10 0.13 0.13 0.18

Notes:

(1) Trade receivables over our revenue for the respective financial year multiplied by 365/366 days.
(2) Trade payables over our cost of sales for the respective financial year multiplied by 365/366 days.
(3) Inventories over our cost of sales for the respective financial year multiplied by 365/366 days.
(4) Current ratio is computed based on current assets over current liabilities as at the end of the respective financial years.
(5) Gearing ratio is computed based on the total borrowings over shareholders' equity as at the end of the respective financial years.